<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Considering R as a Python Supplement</title>
	<atom:link href="http://micahelliott.com/2009/03/considering-r-as-python-supplement/feed/" rel="self" type="application/rss+xml" />
	<link>http://micahelliott.com/2009/03/considering-r-as-python-supplement/</link>
	<description>Stories from my Startup Journey</description>
	<lastBuildDate>Wed, 08 Sep 2010 00:19:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Micah Elliott</title>
		<link>http://micahelliott.com/2009/03/considering-r-as-python-supplement/comment-page-/#comment-55</link>
		<dc:creator>Micah Elliott</dc:creator>
		<pubDate>Thu, 19 Mar 2009 16:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://micahelliott.com/?p=311#comment-55</guid>
		<description>@Michael: Thanks for sharing those insights. Yes, I&#039;m finding the &quot;after&quot; features to be really impressive.  And having a lot of fun with some of the free literature and tutorials now.  I&#039;m looking forward to more of your illuminating posts (on your blog).  I&#039;d be really interested in making it to one of your Bay Area R group meetings if I can time a trip right.  We were getting our own R study group into the works here in PDX, but recently switched it to the more general PDX-data-viz.  We&#039;ll be covering R quite a bit there, first meeting Monday.</description>
		<content:encoded><![CDATA[<p>@Michael: Thanks for sharing those insights. Yes, I&#039;m finding the &quot;after&quot; features to be really impressive.  And having a lot of fun with some of the free literature and tutorials now.  I&#039;m looking forward to more of your illuminating posts (on your blog).  I&#039;d be really interested in making it to one of your Bay Area R group meetings if I can time a trip right.  We were getting our own R study group into the works here in PDX, but recently switched it to the more general PDX-data-viz.  We&#039;ll be covering R quite a bit there, first meeting Monday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael E. Driscoll</title>
		<link>http://micahelliott.com/2009/03/considering-r-as-python-supplement/comment-page-1/#comment-51</link>
		<dc:creator>Michael E. Driscoll</dc:creator>
		<pubDate>Sun, 15 Mar 2009 10:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://micahelliott.com/?p=311#comment-51</guid>
		<description>Micah - Great overview.  As an avid R user for a number of years, I can tell you the hard truth that R is far from perfect.  Its syntax can be frustrating.  On occasion, matrices become vectors without notice.  But, like you, having munged large data sets in a variety of languages -- Perl, Python, Matlab, Mathematica -- I find R is the most capable at slicing and dicing data.  For me, no other language allows so many ways to index into a data matrix.  With R, unique character names, numeric indices, boolean values all work.

Finally, it&#039;s what R can do after the data is sorted out.  Few tools offer such high-level functionality for statistical analysis and graphics visualization.</description>
		<content:encoded><![CDATA[<p>Micah &#8211; Great overview.  As an avid R user for a number of years, I can tell you the hard truth that R is far from perfect.  Its syntax can be frustrating.  On occasion, matrices become vectors without notice.  But, like you, having munged large data sets in a variety of languages &#8212; Perl, Python, Matlab, Mathematica &#8212; I find R is the most capable at slicing and dicing data.  For me, no other language allows so many ways to index into a data matrix.  With R, unique character names, numeric indices, boolean values all work.</p>
<p>Finally, it&#039;s what R can do after the data is sorted out.  Few tools offer such high-level functionality for statistical analysis and graphics visualization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micah Elliott</title>
		<link>http://micahelliott.com/2009/03/considering-r-as-python-supplement/comment-page-/#comment-52</link>
		<dc:creator>Micah Elliott</dc:creator>
		<pubDate>Tue, 10 Mar 2009 15:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://micahelliott.com/?p=311#comment-52</guid>
		<description>@Parand: Wonder how many of us are in that boat.  I still think it will be worth broadening the horizon to see what&#039;s out there.  I don&#039;t expect to hear from a lot of people who have done both.  I&#039;ll plan to report on how compelling it turns out to be over the various Python facilities (which are obviously many).</description>
		<content:encoded><![CDATA[<p>@Parand: Wonder how many of us are in that boat.  I still think it will be worth broadening the horizon to see what&#039;s out there.  I don&#039;t expect to hear from a lot of people who have done both.  I&#039;ll plan to report on how compelling it turns out to be over the various Python facilities (which are obviously many).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micah Elliott</title>
		<link>http://micahelliott.com/2009/03/considering-r-as-python-supplement/comment-page-1/#comment-53</link>
		<dc:creator>Micah Elliott</dc:creator>
		<pubDate>Tue, 10 Mar 2009 15:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://micahelliott.com/?p=311#comment-53</guid>
		<description>@Charlie: Thanks for the rpy2 link.  I was reading about rpy but nice to know there&#039;s a second version (which I hadn&#039;t noticed).  I will certainly have a need to be integrating the languages.  This could make bridging the two feasible for a lot of folks and go a long ways in helping R adoption, if Pythonistas are convinced that R&#039;s features are worth the combination effort (which doesn&#039;t look to bad).</description>
		<content:encoded><![CDATA[<p>@Charlie: Thanks for the rpy2 link.  I was reading about rpy but nice to know there&#039;s a second version (which I hadn&#039;t noticed).  I will certainly have a need to be integrating the languages.  This could make bridging the two feasible for a lot of folks and go a long ways in helping R adoption, if Pythonistas are convinced that R&#039;s features are worth the combination effort (which doesn&#039;t look to bad).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Roosen</title>
		<link>http://micahelliott.com/2009/03/considering-r-as-python-supplement/comment-page-1/#comment-54</link>
		<dc:creator>Charlie Roosen</dc:creator>
		<pubDate>Tue, 10 Mar 2009 09:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://micahelliott.com/?p=311#comment-54</guid>
		<description>Take a look at rpy2 (&lt;a href=&quot;http://rpy.sourceforge.net/rpy2.html).&quot; target=&quot;_blank&quot;&gt;http://rpy.sourceforge.net/rpy2.html).&lt;/a&gt;  You can use it to stick with Python as your main language and start using R for statistics/graphics as needed.</description>
		<content:encoded><![CDATA[<p>Take a look at rpy2 (<a href="http://rpy.sourceforge.net/rpy2.html)." target="_blank"></a><a href="http://rpy.sourceforge.net/rpy2.html" rel="nofollow">http://rpy.sourceforge.net/rpy2.html</a>).  You can use it to stick with Python as your main language and start using R for statistics/graphics as needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Parand</title>
		<link>http://micahelliott.com/2009/03/considering-r-as-python-supplement/comment-page-1/#comment-56</link>
		<dc:creator>Parand</dc:creator>
		<pubDate>Mon, 09 Mar 2009 19:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://micahelliott.com/?p=311#comment-56</guid>
		<description>I also intended to take a brief look at R, but I started using SciPy and matplotlib and it turned out to have more functionality than I&#039;ll need, and was in Python, so I never made it to R. I&#039;m happily using SciPy.</description>
		<content:encoded><![CDATA[<p>I also intended to take a brief look at R, but I started using SciPy and matplotlib and it turned out to have more functionality than I&#039;ll need, and was in Python, so I never made it to R. I&#039;m happily using SciPy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

